SKIDERFlex Small Ethernet Switch
General Description
The SKIDERFlex Small Ethernet Switch is a small Ethernet Switch with 4 Gigabit Ethernet ports. It utilizes the SKIDERFlex mounting system with various castellated holes for easy and rapid integration in every project or product. You will not have to fiddle with tiny SMD componentens to integrate this Ethernet Switch into your design.
Features
- 4 1000BASE-T Gigabit Ethernet Ports
- external 3.3V supply
- supports commercial temperature range (0°C to +70°C)
- no external components needed for basic operation (except power supply and connections)
- small form factor (52.07mm x 22.86mm)
- compatible with breadboards (only for testing / could affect signal quality)
Operating Instructions
All Gigabit Ehthernet Ports do not implement any protection against electromagnetic interference (EMI) and should therefore only be used with according protection circuits. A suitable connector which includes the required protection circuit can be purchased at shop.skider.de/FLEX-ETHC0-0.
Electrical Characteristics
DC Characteristics
Description | Value | Unit |
---|---|---|
Maxmimum Current Consumption | 500 | mA |
Minimum Input Voltage | 3.135 | V |
Typical Input Voltage | 3.3 | V |
Maximum Input Voltage | 3.465 | V |
Block Diagram
Pinout
Pin | Name | Description |
---|---|---|
1 | E3D- | Ethernet Port 3 Differential Ethernet Pair 4 - |
2 | E3D+ | Ethernet Port 3 Differential Ethernet Pair 4 + |
3 | E3C- | Ethernet Port 3 Differential Ethernet Pair 3 - |
4 | E3C+ | Ethernet Port 3 Differential Ethernet Pair 3 + |
5 | E3B- | Ethernet Port 3 Differential Ethernet Pair 2 - |
6 | E3B+ | Ethernet Port 3 Differential Ethernet Pair 2 + |
7 | E3A- | Ethernet Port 3 Differential Ethernet Pair 1 - |
8 | E3A+ | Ethernet Port 3 Differential Ethernet Pair 1 + |
9 | E4D- | Ethernet Port 4 Differential Ethernet Pair 4 - |
10 | E4D+ | Ethernet Port 4 Differential Ethernet Pair 4 + |
11 | E4C- | Ethernet Port 4 Differential Ethernet Pair 3 - |
12 | E4C+ | Ethernet Port 4 Differential Ethernet Pair 3 + |
13 | E4B- | Ethernet Port 4 Differential Ethernet Pair 2 - |
14 | E4B+ | Ethernet Port 4 Differential Ethernet Pair 2 + |
15 | E4A- | Ethernet Port 4 Differential Ethernet Pair 1 - |
16 | E4A+ | Ethernet Port 4 Differential Ethernet Pair 1 + |
17 | SCL | I2C Clock Line |
18 | SDA | I2C Data Line |
19 | +3V3 | +3.3V Power Input (should provide at least 500mA of current) |
20 | GND | GND Pin |
21 | E2A+ | Ethernet Port 2 Differential Ethernet Pair 1 - |
22 | E2A- | Ethernet Port 2 Differential Ethernet Pair 1 + |
23 | E2B+ | Ethernet Port 2 Differential Ethernet Pair 2 - |
24 | E2B- | Ethernet Port 2 Differential Ethernet Pair 2 + |
25 | E2C+ | Ethernet Port 2 Differential Ethernet Pair 3 - |
26 | E2C- | Ethernet Port 2 Differential Ethernet Pair 3 + |
27 | E2D+ | Ethernet Port 2 Differential Ethernet Pair 4 - |
28 | E2D- | Ethernet Port 2 Differential Ethernet Pair 4 + |
29 | E1A+ | Ethernet Port 1 Differential Ethernet Pair 1 - |
30 | E1A- | Ethernet Port 1 Differential Ethernet Pair 1 + |
31 | E1B+ | Ethernet Port 1 Differential Ethernet Pair 2 - |
32 | E1B- | Ethernet Port 1 Differential Ethernet Pair 2 + |
33 | E1C+ | Ethernet Port 1 Differential Ethernet Pair 3 - |
34 | E1C- | Ethernet Port 1 Differential Ethernet Pair 3 + |
35 | E1D+ | Ethernet Port 1 Differential Ethernet Pair 4 - |
36 | E1D- | Ethernet Port 1 Differential Ethernet Pair 4 + |
37 | nRST | inverted Reset (can be left floating for normal operation) |
38 | D_MC | Disable 8051 Microcontroller in the Ethernet Switch IC (typically connected to +3.3V) |
39 | D_AL | Disable Autoload (connected to +3.3V: internal registeres for configuration / connected to GND: external EEPROM for configuration) -> see Typical Application |
40 | EN_S | Enable SPIF (typically connected to GND) |
41 | LED2_A | LED Pin A of Ethernet Port 2 |
42 | LED2_B | LED Pin B of Ethernet Port 2 |
43 | LED4_A | LED Pin A of Ethernet Port 4 |
44 | LED4_B | LED Pin B of Ethernet Port 4 |
45 | LED1_A | LED Pin A of Ethernet Port 1 |
46 | LED1_B | LED Pin B of Ethernet Port 1 |
47 | LED3_A | LED Pin A of Ethernet Port 3 |
48 | LED3_B | LED Pin B of Ethernet Port 3 |
Other Specifications
Description | Value | Unit |
---|---|---|
Operating Temperature | 0 to +70 | °C |
Dimensions | 52.07 x 22.86 x 3.13 | mm |
Weight | TBD | g |
Mechanical Drawing
Typical Application
The SKIDERFlex Small Ethernet Switch is intended for use on an application specific circuit board. Premade circuit boards can be acquired at shop.skider.de/FLEX-REF1 (link to be verified). If you want to integrate the SKIDERFlex Small Ethernet Switch into your own design, a KiCad Library can be found at support.skider.de/library (link to be verified).
If you choose to integrate it into your own design, just connect the respective pins to their according lanes. No filter capacitors or termination resistors are needed.
NOTE: The Differential Ethernet Pairs are already capacitively coupled.
The nRST pin is usally not needed and can be left floating.
The EN_S pin (Enable_SPIF) should typically be connected to GND and the D_MC pin (Disable_8051) should typically be connected to +3.3V. The D_AL pin (Disable_Autoload) can be connected to +3.3V to use the internal registers of the Ethernet Switch or can be connected to GND to use an external EEPROM for the Switch configuration. In the latter, an EEPROM can be connected to the SCL and SDA pins. A compatible EEPROM can be purchased at shop.skider.de/FLEX-EEPR0 (link to be verified).
If you need to integrate a suitable +3.3V power supply into your design check out our respective module at shop.skider.de/FLEX-P3V1 (link to be verified)
TODO: Add explanation of LED pins -> which is which and when
Environmental Compliance
The SKIDERFlex Small Ethernet Switch is compliant with RoHS III (EU 2015/863). For more information please contact us at compliance@skider.de (e-mail to be verified)
Declaration of Conformity
Potentially compliant with 2014/30/EU. (definitely to be verified -> potentially no CE applicable / 2014/35/EU not applicable due to voltage < 75V)
Product Revisions
- FLEX-ETHS0-0:
- initial version
- FLEX-ETHS0-1:
- small visual improvements
Contact Information
If you have any further questions regarding this product, please feel free to contact us under support@skider.de. (e-mail to be verified)
© 2023 Smart Robotic Systems GmbH